Honoring the memory of those driven by a sense of compassion, altruism, and a desire to create positive, lasting change in our community.
Over the past decade, the world has lost many remarkable philanthropists who dedicated their lives to improving the lives of others in Northeast Florida for many years. From funding groundbreaking medical research to providing educational opportunities for underserved communities – not to mention – funding hospitals, theatres and the Arts; their contributions continue to resonate. These individuals were driven by a profound sense of responsibility and compassion, creating a ripple effect of kindness and generosity in their wake.
As we recognize their legacies, it is important to remember that philanthropy is not just about giving money – it’s about giving time, resources, and hope to those in need. The philanthropists we honor today set an example of selflessness and vision, leaving behind a blueprint for future generations to build upon. Their work, while in some cases no longer visible, has planted seeds that continue to grow and thrive, shaping a more compassionate world for years to come.

Decmber 5, 1932 – April 11, 2023

February 4, 1948 – April 7, 2024

February 2, 1935 – April 28, 2022

September 18, 1945 – January 10, 2024

June 30, 1920 – August 4, 2021

April 27, 1931 – December 10, 2019

August 17, 1940 – November 30, 2023

April 16, 1929 – April 14, 2021

October 5, 1951 – January 15, 2024

April 21, 1920 – December 12, 2015

September 8, 1977 – December 26, 2023

November 6, 1964 – July 24, 2021

May 4, 1953 – August 14, 2023

January 29, 1938 – May 5, 2019

March 26, 1928 – July 31, 2021

September 19, 1932 – January 28, 2023

February 12, 1944 – September 10, 2024

March 7, 1927 – April 16, 2018

March 19, 1930 – October 26, 2021

February 28, 1927 – January 2, 2020

1938 – 2024

March 3, 1942 – May 11, 2024

July 9, 1937 – May 31, 2024

March 30, 1945 – November 13, 2021

July 13, 1941 – August 20, 2023

January 25, 1931 – June 8, 2021

May 20, 1928 – January 2, 2020

February 20, 1922 – August 7, 2020

December 10, 1938 – July 27, 2024

October 27, 1932 – April 20, 2024

July 27, 1930 – January 5, 2021

1919 – 2022

October 5, 1944 – March 6, 2024